Decoration Right

Leaderboard

Only players with a Tier are ranked. Double-click to see individual journeys.

League
Rank Tier Player ELO Games Wins Win Rate Peak Last
1
bird
Led_Slash 1599 21 14.0 66.7% 1629 +11
2
bird
GlisteningGeetus 1566 11 8.0 72.7% 1600 -24
- Bapgo 1560 8 5.0 62.5% 1587 +16
- Antiproject 1540 1 1.0 100.0% 1540 +18
- Nadav253 1531 7 3.0 42.9% 1604 -38
- kurtfisto 1500 1 1.0 100.0% 1500 +20
3
fox
Dramsss 1499 31 20.0 64.5% 1555 +18
- Ctfox 1488 9 5.5 61.1% 1493 +26
- Cookies 1460 1 0.0 0.0% 1480 -20
4
fox
kayajam 1449 10 5.0 50.0% 1505 -23
- pooge 1445 3 2.0 66.7% 1478 -33
5
fox
ZachB 1425 12 6.0 50.0% 1474 -26
- BennyJ 1415 4 2.0 50.0% 1471 -27
- FavorOfTheRabbits 1414 4 1.0 25.0% 1476 -26
- Dumbledore 1404 9 5.0 55.6% 1428 -25
6
fox
dravortex 1400 43 17.0 39.5% 1458 -10
- Killerstorm17 1397 5 1.0 20.0% 1460 -11
- Pliskin 1395 9 5.0 55.6% 1412 -17
7
rabbit
Seiza 1388 11 5.0 45.5% 1429 +38
- Alineak 1388 7 4.0 57.1% 1427 -26
8
rabbit
merelymyself 1378 79 30.5 38.6% 1388 -6
9
rabbit
cringelordirl 1376 22 7.0 31.8% 1417 +18
10
rabbit
Tricholome 1375 17 6.0 35.3% 1469 -18
11
rabbit
TheDolphinman 1362 13 7.0 53.8% 1406 -30
12
rabbit
radiantchaos 1360 15 6.0 40.0% 1382 -16
13
rabbit
tjudge 1359 26 11.0 42.3% 1359 +15
- justsam 1349 4 3.0 75.0% 1368 -19
- Darkwonderer 1348 8 2.0 25.0% 1402 +26
14
rabbit
CastHawk 1346 13 6.0 46.2% 1358 -12
- Pandapapst 1346 4 1.0 25.0% 1346 +64
15
rabbit
KFull 1344 18 8.0 44.4% 1419 -10
- FrancescoBr 1344 1 0.0 0.0% 1356 -12
- marksoz00 1338 5 4.0 80.0% 1338 +43
16
rabbit
DibsOnRugarth 1337 13 4.0 30.8% 1435 -10
17
rabbit
NadtyLite 1330 71 24.0 33.8% 1348 +12
- Jalapeno 1320 2 1.0 50.0% 1345 -25
- Zero2400 1317 1 1.0 100.0% 1317 +38
- idk123 1310 3 1.0 33.3% 1317 -7
- Aeliott 1310 7 1.0 14.3% 1355 -14
18
rabbit
MagicDream 1304 22 7.0 31.8% 1429 -6
19
rabbit
cliuless 1303 27 9.0 33.3% 1374 -2
20
rabbit
lumpyprol 1301 13 4.0 30.8% 1301 +34
- GirlsWasteXp 1286 3 2.0 66.7% 1286 +54
21
mouse
Dandel 1286 18 7.0 38.9% 1325 +20
22
mouse
SpaceNugget 1280 111 29.0 26.1% 1390 +14
- Nefkano 1279 1 0.0 0.0% 1293 -14
- Tad604 1279 5 2.0 40.0% 1292 -14
23
mouse
mouseinabox 1273 38 12.5 32.9% 1303 +18
- CowOnAPlane 1273 5 1.0 20.0% 1291 -13
- mrkent 1269 4 0.0 0.0% 1353 -25
- XpertAcorn 1268 7 1.0 14.3% 1334 -19
- optimusprawn 1267 5 3.0 60.0% 1285 -18
- Domeo 1259 1 1.0 100.0% 1259 +59
- mishaelh1 1259 8 1.0 12.5% 1372 -9
- noahsark 1258 4 2.0 50.0% 1309 -27
- CommonGibbon 1258 3 1.0 33.3% 1283 -25
- IsaElQuanti 1256 1 1.0 100.0% 1256 +56
- Pantuxd 1254 4 1.0 25.0% 1263 -10
- KyloBot 1252 2 1.0 50.0% 1270 -18
24
mouse
ClingClang 1248 18 5.0 27.8% 1321 -8
- deejaythink 1248 6 1.0 16.7% 1281 -9
- Georgi 1247 2 1.0 50.0% 1247 +54
- ermactually 1241 4 1.0 25.0% 1241 +39
- Hearty 1238 2 1.0 50.0% 1238 +58
- BaconBoy 1237 1 0.0 0.0% 1257 -20
25
mouse
EightEstuary 1237 16 4.0 25.0% 1239 -3
26
mouse
tboytoby 1232 14 4.0 28.6% 1342 -7
- PinkPuff3711 1231 2 1.0 50.0% 1231 +57
27
mouse
Tolfan 1229 42 10.0 23.8% 1261 -7
- Vak123 1227 2 1.0 50.0% 1240 -12
- ToasterTrash 1227 1 0.0 0.0% 1244 -16
- Wubba (9310) 1225 1 0.0 0.0% 1243 -17
28
mouse
drnugget 1222 14 4.0 28.6% 1296 -10
- Aster 1220 1 1.0 100.0% 1220 +60
29
mouse
MagZeppelin 1214 39 8.0 20.5% 1234 -4
- Sodaface 1214 1 0.0 0.0% 1221 -7
- RinRin 1214 5 1.0 20.0% 1267 -16
30
mouse
woodlandvsk 1210 17 3.5 20.6% 1238 -7
31
mouse
BaliHoo 1204 13 4.0 30.8% 1204 +35
- Nickpappa 1201 2 0.0 0.0% 1232 -17
32
mouse
TurkeyNoNo 1201 27 4.0 14.8% 1309 +23
- Klishu 1194 8 1.0 12.5% 1232 -11
- weirdone 1193 1 0.0 0.0% 1212 -18
-
squirrel
merburger 1193 10 2.0 20.0% 1287 -7
- TreyTheNomad 1193 3 0.0 0.0% 1220 -7
- cyffux 1192 6 1.0 16.7% 1218 -16
- BjarkeHuse 1192 1 0.0 0.0% 1209 -17
-
squirrel
BMPerJMPer 1191 11 2.0 18.2% 1248 -9
- MrEngineer 1191 1 0.0 0.0% 1200 -9
- TheCrazyPerson 1191 5 1.0 20.0% 1200 +61
- BerkayKARSLI 1190 3 1.0 33.3% 1244 -31
- Aidanista 1190 1 0.0 0.0% 1200 -10
- Barzan 1190 1 0.0 0.0% 1200 -10
- NinjaHippo8u 1188 1 0.0 0.0% 1200 -12
- Dihstroyer 1188 1 0.0 0.0% 1200 -12
- Acreir 1187 1 0.0 0.0% 1200 -13
- ArchFire 1186 1 0.0 0.0% 1200 -14
- Vyseth 1185 1 0.0 0.0% 1200 -15
- gogosqueeze 1184 1 0.0 0.0% 1200 -16
- T4zzW4rs42 1184 1 0.0 0.0% 1200 -16
- HomieTone 1183 1 0.0 0.0% 1200 -17
- Skyfish192 1183 6 1.0 16.7% 1206 -12
- EmpressOctavia 1182 1 0.0 0.0% 1200 -18
- Bengal3 1181 8 1.0 12.5% 1212 -9
- Wawihnn 1181 1 0.0 0.0% 1200 -19
- CosmicIka 1181 2 0.0 0.0% 1200 -5
- ONRNC 1180 1 0.0 0.0% 1200 -20
- Whiskeyjack 1180 1 0.0 0.0% 1200 -20
- DonaldDinorado 1180 1 0.0 0.0% 1200 -20
- Marcwid 1179 1 0.0 0.0% 1190 -11
- Jeramosa 1178 1 0.0 0.0% 1200 -22
- bulseeye 1178 1 0.0 0.0% 1200 -22
- Youdge 1173 5 0.0 0.0% 1236 -16
-
squirrel
Joshi69 1168 42 7.5 17.9% 1199 -4
-
squirrel
Bryan 1167 21 3.0 14.3% 1299 -6
- Keirou 1167 2 1.0 50.0% 1181 -14
-
squirrel
cjahwon 1167 49 9.0 18.4% 1251 +17
- Supersingalong 1164 4 1.0 25.0% 1164 +70
- KingGila 1164 2 0.0 0.0% 1200 -12
- Ejaza 1163 2 0.0 0.0% 1200 -17
- entaro 1163 3 0.0 0.0% 1200 -12
- Blank 1162 1 0.5 50.0% 1162 +23
- Starhasfallen 1161 1 0.0 0.0% 1176 -15
- bluegill 1159 1 0.0 0.0% 1170 -11
- Khaanh 1157 2 0.0 0.0% 1200 -21
- Gmoney 1156 2 0.0 0.0% 1200 -20
- Hardim 1155 3 0.0 0.0% 1200 -14
- Spuddy 1153 1 0.0 0.0% 1165 -12
-
squirrel
buurn 1149 24 4.0 16.7% 1167 -4
- Marcus 1148 1 0.0 0.0% 1161 -12
- Nocturne 1148 2 0.0 0.0% 1166 -13
- Lante 1148 2 0.0 0.0% 1170 -10
- Quixotecrusader 1146 4 0.0 0.0% 1200 -12
- FakeSki 1144 1 0.0 0.0% 1154 -10
- Timber 1144 4 0.0 0.0% 1200 -14
-
squirrel
Jaqoby 1143 14 1.0 7.1% 1235 -3
- Nobody 1141 3 0.0 0.0% 1200 -19
- NowOrNeverSon 1140 2 0.0 0.0% 1166 -12
- ripoba 1136 3 0.0 0.0% 1185 -9
-
squirrel
maxlovesyou 1134 15 2.0 13.3% 1214 -7
-
squirrel
Solsuke 1133 28 6.0 21.4% 1143 -2
- LiamPr 1130 5 0.0 0.0% 1200 -17
- void25o 1128 7 0.0 0.0% 1200 -8
- ellbelle 1125 1 0.0 0.0% 1137 -13
-
squirrel
PlagueCarrier 1121 15 2.0 13.3% 1150 -4
- Sirakrush 1120 1 0.0 0.0% 1123 -4
- kamomileTea 1119 1 0.0 0.0% 1130 -11
- Gagneto 1118 1 0.0 0.0% 1131 -13
- FatBoyyy 1117 1 0.0 0.0% 1131 -14
-
squirrel
Kangourouiambic 1115 47 6.0 12.8% 1140 -1
- RangerEpic 1109 1 1.0 100.0% 1109 +70
- Sebster 1108 7 0.0 0.0% 1181 -4
- Fabius 1106 6 1.0 16.7% 1150 -15
- TheSAS 1105 1 0.0 0.0% 1118 -13
- Awesem 1105 1 0.0 0.0% 1115 -10
- AroN64 1103 6 0.0 0.0% 1198 -12
- pommedeterregreaves 1094 8 0.0 0.0% 1200 -4
- BadScra 1094 1 0.0 0.0% 1109 -15
-
squirrel
Daz257 1090 10 0.0 0.0% 1209 -5
-
squirrel
Wubba (8903) 1083 10 0.0 0.0% 1200 -7
-
squirrel
MrMushroomMan 1079 33 2.5 7.6% 1201 -3
- Hurple 1077 1 0.0 0.0% 1102 -25
-
squirrel
WehrleDominance 1075 71 6.0 8.5% 1135 -1
-
squirrel
VZANT 1071 16 0.0 0.0% 1200 -2
- polyphemur 1066 3 0.5 16.7% 1066 +27
- rhino 1065 8 0.0 0.0% 1127 -5
- TonyDeloreanESQ 1064 5 0.0 0.0% 1102 -9
- silverfox 1064 6 0.0 0.0% 1093 -3
-
squirrel
Shrimpster 1057 20 2.0 10.0% 1074 -2
- Nightfury1089 1057 1 0.0 0.0% 1070 -12
-
squirrel
KELTON 1051 13 0.5 3.8% 1100 -4
- RedSamurai 1048 3 0.0 0.0% 1064 -6
-
squirrel
MrOrungUtan 1047 11 0.0 0.0% 1099 -2
-
squirrel
Munchking 1034 16 2.5 15.6% 1058 -4
- Wrestler 1027 1 0.0 0.0% 1036 -9
- Durian 1018 5 0.0 0.0% 1052 -8
- voltigeur 1015 2 0.0 0.0% 1021 -5
- nmyers2 1006 5 0.0 0.0% 1033 -5
-
squirrel
HyenaDon 999 22 3.0 13.6% 1011 -2
-
squirrel
MPEIII 997 11 0.0 0.0% 1054 -4
- DawnDiVito 967 6 0.0 0.0% 1009 -5
-
squirrel
Samven 965 23 0.0 0.0% 1035 -2
- DrCheeseFiend 930 4 0.0 0.0% 948 -4
Decoration Left